Type of Rooms | Room Rates 2021 | ||
Pax |
Rates |
Room View | |
Premier Suite | 4 | RM2,400.00 | Panoramic Sea View |
Family Suite | 6 | RM1,900.00 | Sea View |
Ocean Deluxe King | 2 | RM900.00 | Sea View |
Ocean Deluxe Triple | 3 | RM1000.00 | Sea View |
Hill Superior King | 2 | RM700.00 | Hill View |
Hill Superior Twin | 3 | RM800.00 | Hill View |
Type of Rooms | 3 Day 2 Night Perhentian Island Snorkeling Package | |||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | |
Premier Suite | 4 | RM2,540.00 | RM1810.00 | RM1.450.00 |
Family Suite | 4 | RM2,090.00 | RM1,510.00 | RM1,220.00 |
Ocean Deluxe King | 2 | RM1,200.00 | ||
Ocean Deluxe Twin | 3 | RM1,280.00 | RM970.00 | |
Hill Superior King | 2 | RM1,010.00 | ||
Hill Superior Twin | 3 | RM1,100.00 | RM850.00 |
Package Include :
Type of Rooms | 3 Day 2 Night Perhentian Island + Rawa Island + Susu Dara Island Snorkeling Package | |||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | |
Premier Suite | 4 | RM2,570.00 | RM1590.00 | RM1.290.00 |
Family Suite | 4 | RM2,000.00 | RM1,480.00 | RM1,190.00 |
Ocean Deluxe King | 2 | RM1,140.00 | ||
Ocean Deluxe Twin | 3 | RM1,250.00 | RM970.00 | |
Hill Superior King | 2 | RM1,000.00 | ||
Hill Superior Twin | 3 | RM1,100.00 | RM900.00 |
Package Include :
Type of Rooms | 3 Day 2 Night Perhentian Island + Redang Island + Lang Tengah Island Snorkeling Package | |||
Pax |
Twin Sharing |
Triple Sharing | Quad Sharing | |
Premier Suite | 4 | RM2,700.00 | RM1,720.00 | RM1,470.00 |
Family Suite | 4 | RM2,130.00 | RM1,610.00 | RM1,370.00 |
Ocean Deluxe King | 2 | RM1,270.00 | ||
Ocean Deluxe Twin | 3 | RM1,380.00 | RM1,160.00 | |
Hill Superior King | 2 | RM1,130.00 | ||
Hill Superior Twin | 3 | RM1,230.00 | RM1,080.00 |
Package Include :