Room Type per person | WeekDay ( Sunday until Wednesday ) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM388.00 | RM388.00 | RM368.00 | RM225.00 | RM338.00 | RM205.00 |
Deluxe | RM418.00 | RM418.00 | RM398.00 | RM245.00 | RM368.00 | RM225.00 |
Additional Night | Adult - RM130.00 Children - RM80.00 |
Room Type per person | WeekEnd ( Thursday until Saturday) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM438.00 | RM438.00 | RM418.00 | RM255.00 | RM388.00 | RM235.00 |
Deluxe | RM468.00 | RM468.00 | RM448.00 | RM275.00 | RM418.00 | RM255.00 |
Additional Night | Adult - RM145.00 Children - RM95.00 |
Room Type per person | School Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM468.00 | RM468.00 | RM448.00 | RM275.00 | RM428.00 | RM255.00 |
Deluxe | RM498.00 | RM498.00 | RM478.00 | RM285.00 | RM458.00 | RM275.00 |
School Holiday Date | 3/3/2022 -19/3/2022 | |||||
Additional Night | Adult - RM155.00 Children - RM105.00 |
Room Type per person | WeekDay ( Sunday until Wednesday ) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM430.00 | RM430.00 | RM400.00 | RM240.00 | RM375.00 | RM225.00 |
Deluxe | RM455.00 | RM4558.00 | RM425.00 | RM255.00 | RM400.00 | RM240.00 |
Additional Night | Adult - RM145.00 Children - RM95.00 |
Room Type per person | WeekEnd ( Thursday until Saturday) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM480.00 | RM480.00 | RM450.00 | RM270.00 | RM425.00 | RM255.00 |
Deluxe | RM505.00 | RM505.00 | RM475.00 | RM285.00 | RM450.00 | RM270.00 |
Additional Night | Adult - RM160.00 Children - RM105.00 |
Room Type per person | School Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM505.00 | RM505.00 | RM475.00 | RM285.00 | RM450.00 | RM270.00 |
Deluxe | RM530.00 | RM530.00 | RM500.00 | RM300.00 | RM475.00 | RM285.00 |
School Holiday Date | 5/5/2022 - 07/05 | 2/6-11/6 | |||||
Additional Night | Adult - RM175.00 Children - RM115.00 |
Room Type per person | Eve/ Public Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM525.00 | RM525.00 | RM495.00 | RM295.00 | RM470.00 | RM280.00 |
Deluxe | RM550.00 | RM550.00 | RM520.00 | RM310.00 | RM495.00 | RM295.00 |
Public Holiday Date | 18/4-19/4 | 29/4-4/5 | 13/5 -16/5 | 4/6-6/6 | 8/7-11/7 | 29/7- 31/7 | |||||
Additional Night | Adult - RM175.00 Children - RM115.00 |
Package Include :
Day 1 | |
8.00am | Arrive at Syahbandar Jetty |
9.00am | Boat departure at Syahbandar Jetty |
10.30am | Arrive at Redang Reef Resort |
12.00pm | Lunch |
14.30pm | Snorkeling |
16.00pm | Tea Time |
19.00pm | Dinner |
Day 2 | |
7.00am | Breakfast |
9.30am | Snorkeling |
12.00pm | Lunch |
14.30pm | Snorkeling |
16.00pm | Tea Time |
19.00pm | Dinner |
Day 3 | |
7.00am | Breakfast |
9.30am | Check Out |
10.00am | Depart to Syahbandar jetty ,Kuala Terengganu |
FERRY SCHEDULE
FROM | 1ST FERRY TIME | 2ND FERRYTIME | 3rd FERRY TIME |
SYAH BANDAR JETTY ,KUALA TERENGGANU TO REDANG ISLAND |
9.00AM | 10.30am | 3.pm |
REDANG ISLAND LONG BEACH TO SYAH BANDAR JETTY | KUALA TERENGGANU |
7.00AM | 11.00am | 12.00pm |