Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

MABUL WATER BUNGALOW RESORT

Mabul Island , Sabah

 

 

NON SIPADAN ISLAND PACKAGE

1st April 2016 to 31st March 2017

Standard Chalet
Night Price Per Diver Twin Share Price Per Non Diver Twin Share Children
2 Day 1 Night RM1,763.00 RM1,418.00 RM709.00
3 Day 2 Night RM2,179.00 RM1,656.00 RM828.00
4 Day 3 Night RM2,588.00 RM1,907.00 RM954.00
5 Day 4 Night RM2,994.00 RM2,158.00 RM1,079.00
Additional Night RM683.00 RM604.00 RM302.00

SINGLE SUPPLEMENT

DETACHED / STAND ALONE CHALET

SUITE CHALET

All packages price are subject to 6% GST or Goverment Tax .

PACKAGE INCLUDED :

NOTE :

 

SIPADAN ISLAND DIVING PACKAGE

1st April 2016 to 31st March 2017

Standalone Chalet
Night Price Per Diver Twin Share Price Per Non Diver Twin Share Children
6 Day 5 Night RM4,805.00 RM3,525.00 RM1,763.00
7 Day 6 Night RM5,542.00 RM4,189.00 RM2,095.00
8 Day 7 Night RM6,279.00 RM4,853.00 RM2,427.00
9 Day 8 Night RM7,017.00 RM5,518.00 RM2,759.00
Additional Night RM811.00 RM731.00 RM366.00

SINGLE SUPPLEMENT

SUITE CHALET

All packages price are subject to 6% GST or Goverment Tax .

PACKAGE INCLUDED :

NOTE :

SIPADAN MABUL RESORT NON SIPADAN ISLAND PACKAGE

1st April 2016 to 31st March 2017

Standard Chalet
Night Price Per Diver Twin Share Price Per Non Diver Twin Share Children
2 Day 1 Night RM3,590.00 RM2,141.00 RM1,071.00
3 Day 2 Night RM4,413.00 RM2,690.00 RM1,345.00
4 Day 3 Night RM5,252.00 RM3,267.00 RM1,634.00
5 Day 4 Night RM6,069.00 RM3,831.00 RM1,916.00
Additional Night RM1,171.00 RM935.00 RM468.00

SINGLE SUPPLEMENT

All packages price are subject to 6% GST or Goverment Tax .

PACKAGE INCLUDED :

NOTE :