Lang Tengah Island
Open from 1st March 2021 until 31st October 2021
Deluxe Pool Access Room | ||||
Type of Package | Twin | Triple | Quad | Children |
3 Day 2 Night | RM1038.00 | RM1038.00 | RM1008.00 | RM838.00 |
4 Day 3 Night | RM1,478.00 | RM1,478.00 | RM1,428.00 | RM1,178.00 |
Additional Night | RM450.00 | RM450.00 | RM420.00 | RM360.00 |
Deluxe Pool View Room | ||||
Type of Package | Twin | Triple | Quad | Children |
3 Day 2 Night | RM978.00 | RM978.00 | RM948.00 | RM778.00 |
4 Day 3 Night | RM1,398.00 | RM1,398.00 | RM1,348.00 | RM1,098.00 |
Additonal Night | RM420.00 | RM420.00 | RM400.00 | RM340.00 |
Deluxe Pool Family Room | ||||
Type of Package | Quad | Five | Six | Children |
3 Day 2 Night | RM948.00 | RM948.00 | RM948.00 | RM778.00 |
4 Day 3 Night | RM1,348.00 | RM1,348.00 | RM1,348.00 | RM1,098.00 |
Additional Night | RM400.00 | RM400.00 | RM400.00 | RM340.00 |
Allamanda Standard Room | |||
Type of Package | Twin | Triple | Children |
3 Day 2 Night | RM948.00 | RM948.00 | RM778.00 |
4 Day 3 Night | RM1,288.00 | RM1,288.00 | RM1098.00 |
Additonal Night | RM620.00 | RM400.00 | RM340.00 |
Deluxe Family Room | ||||
Type of Package | Twin | Triple | Quad | Children |
3 Day 2 Night | RM978.00 | RM978.00 | RM948.00 | RM868.00 |
4 Day 3 Night | RM1,398.00 | RM1,398.00 | RM1348.00 | RM1208.00 |
Addtional Night | RM420.00 | RM420.00 | RM400.00 | RM360.00 |
Deluxe Premium Room | |||
Type of Package | Twin | Triple | Children |
3 Day 2 Night | RM1068.00 | RM1068.00 | RM868.00 |
4 Day 3 Night | RM1,508.00 | RM1,508.00 | RM1208.00 |
Addtional Night | RM400.00 | RM400.00 | RM360.00 |
Superior Room | |||
Type of Package | Single | Twin | Children |
3 Day 2 Night | RM1,358.00 | RM838.00 | RM638.00 |
4 Day 3 Night | RM1,878.00 | RM1,238.00 | RM938.00 |
Additonal Night | RM520.00 | RM400.00 | RM300.00 |
Deluxe Pool View Elegant Room | |||
Type of Package | Single | Twin | Children |
3 Day 2 Night | RM1,678.00 | RM1038.00 | RM838.00 |
4 Day 3 Night | RM2,358.00 | RM1,478.00 | RM1,178.00 |
Additonal Night | RM650.00 | RM420.00 | RM320.00 |
Deluxe Pool Access Executive Room | |||
Type of Package | Single | Twin | Children |
3 Day 2 Night | RM2,248.00 | RM1,488.00 | RM1,248.00 |
4 Day 3 Night | RM3,188.00 | RM1,988.00 | RM1,688.00 |
Additonal Night | RM800.00 | RM600.00 | RM500.00 |
Pool View Standard Room | |||
Type of Package | Twin Or Triple | Quad | Children |
3 Day 2 Night | RM948.00 | RM918.00 | RM748.00 |
4 Day 3 Night | RM1,288.00 | RM1,268.00 | RM988.00 |
Additonal Night | RM4000.00 | RM350.00 | RM320.00 |
Standard Room | |||
Type of Package | Single | Twin | Children |
3 Day 2 Night | RM1,398.00 | RM918.00 | RM718.00 |
4 Day 3 Night | RM2,008.00 | RM1,268.00 | RM968.00 |
Additonal Night | RM550.00 | RM350.00 | RM300.00 |
Note :
Package Include :
Package Exclude :
Surcharge :
RM30 per person per night for adult | RM20.00 per person per night for child .Except 1st -31st October.
Weekend Surcharge ( Friday and Saturday ) .
Peak Season : 1st July until 31st August 2021
Malaysia School Holiday .
Super Peak Season Surcharge :
RM60 per person per night for adult | RM40.00 per person per night for child .
Date : 30 April -1 May -2 May| 13 May - 15 May | 5 June - 7 June | 17 July - 20 July | 7 August - 9 August | 28 August - 31 August
16-18 September 2021
Day 1 | |
10.00am | Boat Depart from Merang Jetty Check point |
12.00pm | Arrive at Summer Bay Resort ,Lang Tengah Island |
12.30pm | Lunch and Room Check In |
2.00pm | Snorkeling or Jungle Trekking ** |
4.30pm | Tea Break |
6.30pm | Dinner |
Day 2 | |
6.00am | Jungle Trekking and Sun Rise Watching ** |
8.00am | Breakfast |
9.30am | Snorkeling |
12.00pm | Lunch |
2.00pm | Snorkeling or Jungle Trekking** |
4.30pm | Tea Break |
6.30pm | Dinner |
Day 3 | |
7.30am | Breakfast |
8.30am | Room Check Out |
8.30am or 11.30am | Boat transfer to Merang jetty . |
** Subject to change.