SUPER LOW SEASON : FEBRUARY & OCTOBER 2021
3 Day 2 Night Redang Island Free and Easy Package | ||||
Room | SUPER LOW SEASON : FEBRUARY & OCTOBER 2021 | |||
Twin | Triple | Quad | Child | |
SeaFront Villa | RM588.00 | RM248.00 | ||
Lagoon Villa | RM488.00 | RM468.00 | RM448.00 | RM248.00 |
Country Villa | RM468.00 | RM448.00 | RM248.00 | |
Additonal Night | RM294.00 | RM234.00 | RM224.00 | RM124.00 |
Package Include :
Package Excluded :
LOW SEASON : MARCH | APRIL | MAY
3 Day 2 Night Redang Island and Bidong Package | ||||
Room | LOW SEASON : MARCH | APRIL | MAY | |||
Twin | Triple | Quad | Child | |
SeaFront Villa | RM708.00 | RM308.00 | ||
Lagoon Villa | RM608.00 | RM588.00 | RM568.00 | RM308.00 |
Country Villa | RM588.00 | RM568.00 | RM308.00 | |
Additonal Night | RM354.00 | RM294.00 | RM284.00 | RM154.00 |
Package Include :
Package Excluded :
HIGH SEASON : JUNE | JULY | AUGUST | SEPTEMBER
3 Day 2 Night Redang Island and Bidong Package | ||||
Room | HIGH SEASON : JUNE | JULY | AUGUST | SEPTEMBER | |||
Twin | Triple | Quad | Child | |
SeaFront Villa | RM758.00 | RM328.00 | ||
Lagoon Villa | RM658.00 | RM638.00 | RM618.00 | RM328.00 |
Country Villa | RM638.00 | RM618.00 | RM328.00 | |
Additonal Night | RM379.00 | RM319.00 | RM284.00 | RM159.00 |
Package Include :
Package Excluded :
FERRY TIMETABLE
FROM | 1ST BOAT TIME | 2ND BOAT TIME |
MERANG JETTY TO REDANG ISLAND | 9.30AM | 01.00PM |
REDANG ISLAND LONG BEACH TO MERANG JETTY | 10.00AM | 12.00PM |
# Customer are adviseble to be early at jetty .
SURCHARGE | DATE | RATES |
WEEKEND SURCHARGE | Every Friday & Saturday | RM25.00 per person per night |
PUBLIC HOLIDAY SURCHARGE | 1 May 2021 | 7 June 2021 | 10 August 2021 |31 August 2021 | 16 September 2021 | 19 October 2021 | RM25.00 per person per night |
SUPER PEAK SURCHARGE | 12&13 February 2021 | 13 & 14 May 2021 | 20 & 21 July 2021 | RM50.00 per person per night |