Lang Tengah Island
ROOM RATES per night |
OFF PEAK SEASON ( February & October 2023 |
Type of Room Twin Sharing | Room with Breakfast |
EAST WING ( 1st Phase ) | |
Superior | RM340.00 |
Deluxe Low | RM250.00 |
Deluxe High | RM260.00 |
WEST WING (2nd Phase ) | |
Exec.Standard | RM300.00 |
Exec. Deluxe | RM330.00 |
Family (4 Pax) | RM550.00 |
Cabanas | RM580.00 |
EACH ADDITIONAL PERSON (3rd & 4th Person )- Applies to Adult & Children | |
Extra Person | RM110.00 |
ROOM RATES per night |
PEAK SEASON ( April until September 2023) |
Type of Room Twin Sharing | Room with Breakfast |
EAST WING ( 1st Phase ) | |
Superior | RM340.00 |
Deluxe Low | RM370.00 |
Deluxe High | RM380.00 |
WEST WING (2nd Phase ) | |
Exec.Standard | RM420.00 |
Exec. Deluxe | RM440.00 |
Family (4 Pax) | RM740.00 |
Cabanas | RM750.00 |
EACH ADDITIONAL PERSON (3rd & 4th Person )- Applies to Adult & Children | |
Extra Person | RM130.00 |
Type of Room | OFF PEAK SEASON ( 17 Feb -15 Oct 2023 | ||||||||
SINGLE | TWIN | TRIPLE | QUAD | CHILD | |||||
3 Day 2 Night | Extension | 3 Day 2 Night | Extension | 3 Day 2 Night | Extension | 3 Day 2 Night | Extension | 3 Day 2 Night | |
EAST WING ( 1st Phase ) REOPEN 14TH APRIL 2023 ONWARD | |||||||||
Superior | RM640.00 | RM200.00 | RM520.00 | RM200.00 | RM500.00 | RM200.00 | RM475.00 | RM200.00 | RM315.00 |
Deluxe Low | RM690.00 | RM220.00 | RM570.00 | RM220.00 | RM550.00 | RM220.00 | RM525.00 | RM220.00 | RM340.00 |
Deluxe High | RM720.00 | RM220.00 | RM600.00 | RM220.00 | RM580.00 | RM220.00 | RM555.00 | RM220.00 | RM360.00 |
WEST WING (2nd Phase ) | |||||||||
Exec.Standard | RM755.00 | RM230.00 | RM635.00 | RM230.00 | RM615.00 | RM230.00 | RM590.00 | RM230.00 | RM350.00 |
Exec. Deluxe | RM770.00 | RM235.00 | RM650.00 | RM235.00 | RM630.00 | RM235.00 | RM605.00 | RM235.00 | RM360.00 |
Family (4 Pax) | RM250.00 | RM700.00 | RM250.00 | RM680.00 | RM250.00 | RM655.00 | RM250.00 | RM395.00 | |
Cabanas | RM950.00 | RM270.00 | RM780.00 | RM270.00 | RM760.00 | RM270.00 | RM440.00 |
SEASONAL SURCHARGE CALENDAR 2023 | ||
WEEKEND | FRIDAY | SATURDAY | RM 40 PER PERSON |
17 FEB - 11 MARCH | 16 JUNE - 18 SEPTEMBER | |
21 APRIL - 8 MAY | 28 SEPTEMBER - 30 SEPTEMBER | |
26 MAY - 5 JUNE |
BOAT ONCE A DAY ONLY | DEPART TIME |
MERANG JETTY TO LANG TENGAH ISLAND | 10.00AM |
LANG TENGAH ISLAND TO MERANG JETTY | 12.00PM |