Genting , Tioman Island
Type of room | Single | Twin | Triple | Quad |
Budget | RM88.00 | RM88.00 | RM108.00 | RM128.00 |
Standard | RM128.00 | RM128.00 | RM138.00 | RM148.00 |
Deluxe | RM188.00 | RM188.00 | RM198.00 | RM218.00 |
Junior Suite | RM338.00 | |||
Ocean View Suite | RM438.00 | |||
Exe Family Suite | RM638.00 | |||
Blue Ocean Suite | RM538.00 |
Type of room | Single | Twin | Triple | Quad |
Budget | RM385.00 | RM345.00 | RM335.00 | |
Standard | RM415.00 | RM375.00 | RM365.00 | RM355.00 |
Deluxe | RM475.00 | RM395.00 | RM385.00 | RM375.00 |
Junior Suite | RM645.00 | RM495.00 | RM455.00 | RM425.00 |
Executive Family Suite | RM945.00 | RM645.00 | RM555.00 | RM505.00 |
Blue Ocean Suite | RM835.00 | RM595.00 | RM525.00 | RM485.00 |
Ocean View Suite | RM715.00 | RM545.00 | RM485.00 | RM455.00 |
Type of room | Single | Twin | Triple | Quad |
Budget | RM455.00 | RM395.00 | RM385.00 | |
Standard | RM535.00 | RM435.00 | RM425.00 | RM415.00 |
Deluxe | RM655.00 | RM505.00 | RM475.00 | RM465.00 |
Junior Suite | RM965.00 | RM675.00 | RM585.00 | RM525.00 |
Executive Family Suite | RM1,565.00 | RM975.00 | RM785.00 | RM675.00 |
Blue Ocean Suite | RM1,365.00 | RM875.00 | RM715.00 | RM635.00 |
Ocean View Suite | RM1,165.00 | RM775.00 | RM645.00 | RM585.00 |
Type of room | Single | Twin | Triple | Quad |
Budget | RM555.00 | RM475.00 | RM455.00 | |
Standard | RM665.00 | RM525.00 | RM505.00 | RM485.00 |
Deluxe | RM785.00 | RM615.00 | RM555.00 | RM535.00 |
Junior Suite | RM1,365.00 | RM925.00 | RM785.00 | RM715.00 |
Executive Family Suite | RM2,255.00 | RM1,385.00 | RM1,085.00 | RM935.00 |
Blue Ocean Suite | RM1,955.00 | RM1,235.00 | RM985.00 | RM865.00 |
Ocean View Suite | RM1,655.00 | RM1,085.00 | RM885.00 | RM785.00 |
Note: