STANDARD ROOM
2 PAX | 3 PAX
SUPERIOR ROOM
3 PAX | 4 PAX
CLUB DELUXE ROOM
Check in Date : 1 March until 31 March 2023
STANDARD ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2023 | ||||
WeekDays and WeekEnd | 1 March till 31 March 2023 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Twin | 2 | RM428.00 | RM180.00 | RM428.00 | RM108.00 |
Triple | 3 | RM428.00 | RM180.00 | RM257.00 | RM108.00 |
Note***
SUPERIOR ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2023 | ||||
Week Day and Weekend | 1 March till 31 March 2023 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Twin | 2 | RM468.00 | RM200.00 | RM468.00 | RM200.00 |
Triple | 3 | RM468.00 | RM200.00 | RM281.00 | RM200.00 |
Triple + Mattress on Floor | 4 | RM438.00 | RM200.00 | RM263.00 | RM200.00 |
CLUB DELUXE ROOM | |||||
Room Type | EARLY BIRD PROMOTION 2023 | ||||
WeekDays and WeekEnd | 1 March till 31 March 2023 | |||||
Pax | Adult | Additional Night | Child | Additional Night | |
Twin | 2 | RM518.00 | RM220.00 | RM518.00 | RM132.00 |
Twin + Mattress on Floor | 3 | RM518.00 | RM220.00 | RM311.00 | RM132.00 |
Club Deluxe Family Pool View | 6-8 | RM568.00 | RM220.00 | RM341.00 | RM132.00 |
Club Family | Villa | Premier & Studio | 6 | RM518.00 | RM220.00 | RM518.00 | RM132.00 |
Package Include :
Note :
Note :
School Holiday Surcharge (14 March - 22 March 2022) : RM50 per person per night and RM30 per child
Children Age 4 year until 11 year old .Born on 2008 to 2015
Infant Ferry ticket will charges RM30.00 per infant
WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend | Every Friday & Saturday |
School Holiday & Public Holiday | 1-18 March | 24 - 28 April | 27-31 May| 1-3 June | 29 June | 26-31 August | 1-2 September 2023 |
Super Peak Season | 8 April - 22-23 April | 1 May | 4 May | 29-30 April |5 June 2023
|
Day 1 | |
9.00am & 10.30am | Depart from Syahbandar Jetty to Redang Island |
12.00noon | Check In |
1.00pm | Buffet Lunch |
2.45pm | Snorkeling |
4.30pm | Tea Break |
7.30pm | Buffet or BBQ Dinner |
9.00pm | Open Air Disco (Alternate days) |
Day 2 | |
7.30am | Breakfast |
10.00am | Snorkeling at Marine Park |
1.00pm | Lunch |
2.45pm | Snorkeling |
4.30pm | Tea Break |
7.30pm | Buffet or BBQ Dinner |
9.00pm | Open Air Disco ( Alternate Days) |
Day 3 | |
7.30am | Breakfast |
9.30am | Check Out |
11.00am & 12.00pm | Depart to Syahbandar Jetty Kuala Terengganu |
Note * The journey by ferry will take 1 hour 30 minutes only |
ROOM WITH BREAKFAST 2023 | |||||||||||||
Room Type | WEEKDAY ( SUN-THU) | WEEKEND ( FRI-SAT) | SCHOOL HOLIDAY / PUBLIC HOLIDAY | ||||||||||
Pax | Twin | Triple | Quad | 6 pax | Twin | Triple | Quad | 6pax | Twin | Triple | Quad | 6pax | |
SUPERIOR | 2 | RM580 | RM680 | RM780 | RM680 | RM702 | RM880 | RM780 | RM880 | RM980 | |||
CLUB DELUXE | 3 | RM800 | RM900 | RM900 | RM1000 | RM1000 | RM1100 | ||||||
CLUB FAMILY | 6 | RM2000 | RM2100 | RM2200 |
Note ::
1st April 2023 - 30th September 2023
STANDARD ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM559.00 | RM559.00 | RM659.00 | RM619.00 | RM759.00 | RM679.00 | RM759.00 | RM759.00 |
Triple | 3 | RM559.00 | RM335.00 | RM659.00 | RM395.00 | RM759.00 | RM455.00 | RM759.00 | RM455.00 |
Additonal Night | RM220.00 | RM132.00 | RM270.00 | RM162.00 | RM320.00 | RM222.00 | RM320.00 | RM1920.00 |
SUPERIOR ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM639.00 | RM639.00 | RM739.00 | RM739.00 | RM839.00 | RM839.00 | RM839.00 | RM839.00 |
Triple | 3 | RM639.00 | RM383.00 | RM739.00 | RM443.00 | RM839.00 | RM503.00 | RM839.00 | RM503.00 |
Triple with Mattress | 4 | RM609.00 | RM365.00 | RM709.00 | RM425.00 | RM809.00 | RM485.00 | RM809.00 | RM485.00 |
Additonal Night | RM240.00 | RM144.00 | RM320.00 | RM174.00 | RM340.00 | RM204.00 | RM340.00 | RM204.00 |
CLUB DELUXE ROOM |VILLA | PREMIER | STUDIO ROOM | |||||||||
Room Type | WeekDay | WeekEnd | School Holiday | Eve/Public Holiday | |||||
Pax | Adult | Child | Adult | Child | Adult | Child | Adult | Child | |
Twin | 2 | RM739.00 | RM739.00 | RM839.00 | RM839.00 | RM1039.00 | RM1039.00 | RM1039.00 | RM1039.00 |
Twin with Mattress | 3 | RM739.00 | RM443.00 | RM839.00 | RM503.00 | RM1039.00 | RM563.00 | RM1039.00 | RM563.00 |
Family | 6/8 | RM730.00 | RM443.00 | RM830.00 | RM503.00 | RM1039.00 | RM563.00 | RM1039.00 | RM563.00 |
Family Pool View | 6/8 | RM789.00 | RM473.00 | RM889.00 | RM533.00 | RM989.00 | RM593.00 | RM989.00 | RM593.00 |
Villa | 2 | RM739.00 | RM739.00 | RM839.00 | RM799.00 | RM939.00 | RM829.00 | RM939.00 | RM829.00 |
Studio | 2 | RM739.00 | RM739.00 | RM839.00 | RM799.00 | RM939.00 | RM829.00 | RM939.00 | RM829.00 |
Premier | 3/4 | RM739.00 | RM443.00 | RM839.00 | RM503.00 | RM939.00 | RM555.00 | RM939.00 | RM555.00 |
Additonal Night | RM280.00 | RM168.00 | RM330.00 | RM218.00 | RM380.00 | RM288.00 | RM380.00 | RM288.00 |
WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend | Every Friday & Saturday |
School Holiday & Public Holiday | 1-18 March | 24 - 28 April | 27-31 May| 1-3 June | 29 June | 26-31 August | 1-2 September 2023 |
Super Peak Season | 8 April - 22-23 April | 1 May | 4 May | 29-30 April |5 June 2023
|
FROM | 1ST FERRY TIME | 2ND FERRYTIME | 3RD FERRY TIME |
TAMAN TAMADUN ISLAM JETTY ,KUALA TERENGGANU TO REDANG ISLAND |
9.00AM | 10.30am | 3.pm |
REDANG ISLAND LONG BEACH TO TAMAN TAMADUN ISLAM JETTY KT |
7.00AM | 11.00am | 12.00pm |