
Brinchang , Cameron Highland
Rates Valid from 1st April 2013 till 31st March 2014 (Except Malaysia & Singapore ) |
|||
| Room Category | Weekdays | Weekends | Peak Period |
| Superior | RM265.00 per night | RM350.00 per night | RM430.00 per night |
| Deluxe | RM320.00 per night | RM390.00 per night | RM480.00 per night |
| Senator Deluxe | RM410.00 per night | RM490.00 per night | RM570.00 per night |
| 1 Bedroom Apartment | RM350.00 per night | RM340.00 per night | RM510.00 per night |
| 2 Bedroom Apartment | RM470.00 per night | RM620.00 per night | RM750.00 per night |
| 3 Bedroom Aprtment | RM690.00 per night | RM900.00 per night | RM1,200.00 per night |
| Extra Bed with tower | RM80.00 per night | ||
Rates Valid from 1st April 2013 till 31st March 2014( Malaysia & Singapore ) |
||
| Room Category | Sun - Thu | Peak Period |
| Superior | RM280.00 per night | RM420.00 per night |
| Deluxe | RM320.00 per night | RM460.00 per night |
| Senator Deluxe | RM420.00 per night | RM560.00 per night |
| 1 Bedroom Apartment | RM360.00 per night | RM500.00 per night |
| 2 Bedroom Apartment | RM480.00 per night | RM760.oo per night |
| 3 Bedroom Aprtment | RM700.00 per night | RM1,120.00 per night |
| Extra Bed with tower | RM80.00 per night | |
Terms and Conditions |
|
| Standard Room Amenities |
|