

| STANDARD | STANDARD ROOM | |||
| Weekday | Weekends | |||
| Adult | Child | Adult | Child | |
| Standard Twin Share | RM375.00 | RM375.00 | RM425.00 | RM425.00 |
| Standard Triple Share | RM345.00 | RM275.00 | RM405.00 | RM315.00 |
| Standard Quad Share | RM320.00 | RM250.00 | RM365.00 | RM275.00 |
| Additional Night | RM135.00 | RM105.00 | RM155.00 | RM135.00 |
| School Holidays Surcharge | RM25 per person per night | 1 March - 18 March 2023 | |||
| DELUXE | DELUXE ROOM | |||
| Weekday | Weekends | |||
| Adult | Child | Adult | Child | |
| Deluxe Twin Share | RM485.00 | RM485.00 | RM535.00 | RM535.00 |
| Deluxe Twin Extra Mattress | RM395.00 | RM325.00 | RM455.00 | RM360.00 |
| Deluxe Triple Share | RM455.00 | RM385.00 | RM515.00 | RM425.00 |
| Deluxe Quad Share | RM430.00 | RM360.00 | RM475.00 | RM385.00 |
| Deluxe Fifth Share EM | RM375.00 | RM305.00 | RM415.00 | RM330.00 |
| Additional Night | RM190.00 | RM160.00 | RM210.00 | RM190.00 |
Note :
Government Tax 6% will charge
Package Include :
| STANDARD | STANDARD ROOM | |||||
| Weekday | Weekends | Public Holiday | ||||
| Adult | Child | Adult | Child | Adult | Child | |
| Standard Twin Share | RM490.00 | RM490.00 | RM540.00 | RM540.00 | RM595.00 | RM595.00 |
| Standard Triple Share | RM465.00 | RM350.00 | RM515.00 | RM400.00 | RM570.00 | RM455.00 |
| Standard Quad Share | RM445.00 | RM310.00 | RM495.00 | RM360.00 | RM550.00 | RM415.00 |
| Additional Night | RM170.00 | RM135.00 | RM190.00 | RM155.00 | RM200.00 | RM165.00 |
| DELUXE | DELUXE ROOM | |||||
| Weekday | Weekends | Public Holiday | ||||
| Adult | Child | Adult | Child | Adult | Child | |
| Deluxe Twin Share | RM600.00 | RM600.00 | RM650.00 | RM650.00 | RM705.00 | RM705.00 |
| Deluxe Twin Extra Mattress | RM510.00 | RM400.00 | RM560.00 | RM450.00 | RM615.00 | RM505.00 |
| Deluxe Triple Share | RM575.00 | RM460.00 | RM625.00 | RM510.00 | RM680.00 | RM565.00 |
| Deluxe Quad Share | RM555.00 | RM420.00 | RM605.00 | RM470.00 | RM660.00 | RM525.00 |
| Deluxe Fifth Share EM | RM510.00 | RM360.00 | RM550.00 | RM420.00 | RM605.00 | RM475.00 |
| Additional Night | RM225.00 | RM190.00 | RM245.00 | RM210.00 | RM255.00 | RM220.00 |
Note :
Government Tax 6% will charge
FERRY SCHEDULE
| From | Time Departure |
| Merang Jetty to Redang Island | between 8.30am -10.00am |
| Redang Island to Merang Jetty | between 8.00am - 10.00am |
**Merang Jetty | Setiu | Terengganu
SURCHARGE | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
| Surcharge | Date | Rates |
| School Holiday | 1-18 March | 24 - 28 April | 27-31 May| 1-3 June | 29 June | 26-31 August | 1-2 September 2023 |
RM25.00 per adult / per night
|
| Public Holiday | 21-23 April | 29-30 April | 4 -5 June 2023 29 &30 June | 31 August | 15-16 Sept | 29&30 Sept 2023
|
|
Daily Itinerary
| Day 1 | |
| 9.00am | Depart to Redang Island |
| 10.00am | Check In,Refreshments & Briefing |
| 12.30pm | Lunch |
| 2.30pm | Snorkeling Trip |
| 4.30pm | Afternoon Tea |
| 5.30pm | Beach Volleyball,Congkak or Board Games |
| 7.00pm | Buffet Dinner |
| Day 2 | |
| 7.30am | Breakfast |
| 9.30am | Snorkeling trips |
| 12.30pm | Lunch |
| 2.30pm | Snorkeling trips |
| 4.30pm | Afternoon Tea |
| 5.30pm | Leisure |
| 7.00pm | Buffet BBQ |
| Day 3 | |
| 7.30am | Breakfast |
| 8.00am | Check Out |
| 9.00am | Depart to Merang Jetty |