Room Type per person | WeekDay ( Sunday until Wednesday ) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM420.00 | RM420.00 | RM395.00 | RM235.00 | RM375.00 | RM225.00 |
Deluxe | RM450.00 | RM450.00 | RM425.00 | RM255.00 | RM405.00 | RM240.00 |
Additional Night | Adult - RM135.00 Children - RM90.00 |
Room Type per person | WeekEnd ( Thursday until Saturday) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM470.00 | RM470.00 | RM445.00 | RM265.00 | RM425.00 | RM255.00 |
Deluxe | RM500.00 | RM500.00 | RM475.00 | RM285.00 | RM455.00 | RM270.00 |
Additional Night | Adult - RM155.00 Children - RM110.00 |
Room Type per person | Eve/School Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM510.00 | RM510.00 | RM485.00 | RM290.00 | RM465.00 | RM280.00 |
Deluxe | RM540.00 | RM540.00 | RM515.00 | RM310.00 | RM495.00 | RM300.00 |
School Holiday Date | 1/3/2022 - 18/03/2023 | |||||
Additional Night | Adult - RM175.00 Children - RM130.00 |
Package Include :
WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend | Friday | Saturday | Sunday |
School Holiday & Public Holiday | 25 - 28 April | 25 May - 2 June | 29 June | 25 August - 2 September 2023 |
Public Holiday | 7-8 April - 21-24 April |29 April - 1 May |3- 4 May | 3-5 June 28-30 June | 18-19 July | 30-31 August 2023
|
Room Type per person | WeekDay ( Monday to Thursday) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM455.00 | RM455.00 | RM430.00 | RM260.00 | RM405.00 | RM245.00 |
SeaView | 5 person | RM445.00 | RM265.00 | |||
Deluxe | RM485.00 | RM485.00 | RM460.00 | RM275.00 | RM435.00 | RM260.00 |
Additional Night | Adult - RM145.00 Children - RM100.00 |
Room Type per person | Weekend ( Friday to Sunday ) | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM505.00 | RM505.00 | RM488.00 | RM295.00 | RM455.00 | RM275.00 |
SeaView | 5 person | RM495.00 | RM300.00 | |||
Deluxe | RM535.00 | RM535.00 | RM510.00 | RM305.00 | RM485.00 | RM290.00 |
Additional Night | Adult - RM165.00 Children - RM115.00 |
Room Type per person | School Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM535.00 | RM535.00 | RM518.00 | RM310.00 | RM485.00 | RM290.00 |
SeaView | 5 person | RM520.00 | RM320.00 | |||
Deluxe | RM565.00 | RM565.00 | RM540.00 | RM325.00 | RM510.00 | RM305.00 |
Additional Night | Adult - RM185.00 Children - RM130.00 |
Room Type per person | Public Holiday | |||||
Twin | Triple | Quad | ||||
Adult | Child | Adult | Child | Adult | Child | |
Standard | RM560.00 | RM560.00 | RM545.00 | RM325.00 | RM510.00 | RM305.00 |
SeaView | 5 person | RM545.00 | RM325.00 | |||
Deluxe | RM590.00 | RM590.00 | RM565.00 | RM340.00 | RM535.00 | RM320.00 |
Additional Night | Adult - RM185.00 Children - RM130.00 |
Package Include :
WEEKEND | SCHOOL HOLIDAYS | PUBLIC HOLIDAYS
Weekend | Friday | Saturday | Sunday |
School Holiday & Public Holiday | 25 - 28 April | 25 May - 2 June | 29 June | 25 August - 2 September 2023 |
Public Holiday | 7-8 April - 21-24 April |29 April - 1 May |3- 4 May | 3-5 June 28-30 June | 18-19 July | 30-31 August 2023
|
Day 1 | |
8.00am | Arrive at Syahbandar Jetty |
9.00am | Boat departure at Syahbandar Jetty |
10.30am | Arrive at Redang Reef Resort |
12.00pm | Lunch |
14.30pm | Snorkeling |
16.00pm | Tea Time |
19.00pm | Dinner |
Day 2 | |
7.00am | Breakfast |
9.30am | Snorkeling |
12.00pm | Lunch |
14.30pm | Snorkeling |
16.00pm | Tea Time |
19.00pm | Dinner |
Day 3 | |
7.00am | Breakfast |
9.30am | Check Out |
10.00am | Depart to Syahbandar jetty ,Kuala Terengganu |
FERRY SCHEDULE
FROM | 1ST FERRY TIME | 2ND FERRYTIME | 3rd FERRY TIME |
SYAH BANDAR JETTY ,KUALA TERENGGANU TO REDANG ISLAND |
9.00AM | 10.30am | 3.pm |
REDANG ISLAND LONG BEACH TO SYAH BANDAR JETTY | KUALA TERENGGANU |
7.00AM | 11.00am | 12.00pm |